| Product Name | Q235 Carbon Steel Plate | |
| Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
| Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690  | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI: 1018, 1020, 1045 | ||
| Technique | Hot rolled / Cold rolled | |
| Type | Mild steel / Medium carbon steel / High carbon steel | |
| Surface | Coated | |
| Processing | Welding, Cutting, Bending, Decoiling | |
| Delivery time | 10-30 days subject to the clients' requirement and quantity | |
| Package | clients' requirement and Standard export sea-worthy packing | |
| MOQ | 1 ton | |
Available Size Range
| Dimension | Range | 
| thickness | 0.5-300mm | 
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request  | 
| Length | 1000mm~6000mm, or as customer's request  | 
Chemical Composition
| Chemical Composition (heat analysis), %, ≤ | ||||||
| Steel Grade | Quality Grade | C | Si | Mn | P | S | 
| Q235 | Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 | 
| Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 | |
| Q235C | 0.17 | 0.35 | 1.40 | 0.040 | 0.040 | |
| Q235D | 0.17 | 0.35 | 1.40 | 0.035 | 0.035 | |
Physical Properties
| Physical Properties | |
| Density, g/cm3 (lb/in3) | 7.85 (0.284) | 
| Melting point, °C (°F) | 1450-1530 (2640-2800) | 
| Specific heat capacity, J/(Kg·K) | 470 at 20 °C (68 °F) | 
| Electrical resistivity, μΩ·m | about 0.15 (20 °C) | 
| Elastic modulus, GPa (ksi) | 200 (29 x 103) | 
| Thermal conductivity, (W/m·K) | 53-49 (0-100 °C) | 
| Coefficient of thermal expansion, (10-6/K) | 11.3-11.6 at 20-100 °C (68-212 °F) | 
| Young's modulus, GPa (ksi) | 200 (29 x 103) | 
| Poisson's ratio | 0.24-0.28 | 
Application
Q235 carbon steel plate finds wide application in various industries, including construction, manufacturing, automotive, and general fabrication, for structural components, machinery parts, containers, construction equipment, and more.



